
Ashland County Board of Elections

![]()
Candidates will appear on the May 4th Primary Election Ballot.
REPUBLICAN PRECINCT COMMITTEEMEN CANDIDATES
| PRECINCTS | CANDIDATES | CANDIDATES | CANDIDATES |
|---|---|---|---|
| Ashland City 1-A | BARB QUEER | ||
| 1-B | |||
| 1-C | BONNIE MANOS | ||
| 1-D | PAMELA M. MOWRY | ||
| 1-E | RAMONA ROGERS | ||
| 2-A | ANNETTE SHAW | EMMETT CASE | |
| 2-B | JESS L. HAMILTON | ||
| 2-C | JUDITH A. DESANTO | ||
| 2-D | JAMES J. HAIR | ||
| 3-A | WALTER N. HARROP | ||
| 3-B | MICHAEL L. BARRETT | ||
| 3-C | CHARLES KENNETH HAHN | ||
| 3-D | |||
| 4-A | |||
| 4-B | CHRISTOPHER R. TUNNELL | ||
| 4-C | NANCY JEAN MEYERS | ||
| 4-D | |||
| Clear Creek #1 | |||
| Clear Creek #2 | BEVERLY GRAY | ||
| Loudonville #1 | NORMA L. SNYDER | ||
| Perrysville Village | |||
| Green Township #1 | |||
| Green Township #2 | MARILYN BYERS | ||
| Loudonville #2 | BERT A. MACQUEEN | ||
| Loudonville #3 | |||
| Hanover Township | |||
| Polk Village | |||
| Jackson Township #1 | MICHAEL WELCH | ||
| Jackson Township #2 | KAY E. WRIGHT | ||
| Lake Township | |||
| Mifflin Township | ANNIS BARBARA STRINE | ||
| Milton Township #1 | WILLIAM BRAGG | ||
| Milton Township #2 | EDWARD J. MEIXNER | ||
| Milton Township #3 | KATHY HOWMAN | ||
| Jeromesville Village | |||
| Mohican Township | MARK ALLEN SOLARS | ||
| Montgomery Township #1 | ANN BECKERT SCHAR | ||
| Montgomery Township #2 | HUGH B. TROTH | ||
| Montgomery Township #3 | |||
| Orange Township #1 | LINDA BLODGETT | DIANA WILEY | |
| Orange Township #2 | |||
| Orange Township #3 | RICHARD P. RAFELD | ||
| Perry Township #1 | CINDY FUNK | ||
| Perry Township #2 | REBECCA HUMRICHOUSER | ||
| Ruggles | |||
| Sullivan Township #1 | |||
| Sullivan Township #2 | |||
| Troy Township | R. WILLARD WELCH, JR. | ||
| Hayesville Village | KIMBERLY EDWARDS | ||
| Vermillion Township #1 | PHILIP H. LEIBOLT | ||
| Vermillion Township #2 | CAROLYN M. BACHMANN | ||
| Vermillion Township #3 |