
Ashland County Board of Elections

![]()
CANDIDATES APPEARING ON THE MAY 4, 2010 PRIMARY ELECTION BALLOT
|
REPUBLICAN CANDIDATES |
DEMOCRAT CANDIDATES |
LIBERTARIAN CANDIDATES |
|
| US CONGRESSIONAL - 5TH DISTRICT | BOB LATTA | CALEB FINKENBINER | BRIAN L. SMITH |
| 1528 MUIRFIELD DR. | 417 HOLGATE AVE. | 16890 MERCER RD. | |
| BOWLING GREEN, OH 43402 | DEFIANCE, OH 43512 | BOWLING GREEN, OH 43402 | |
| ROBERT WALLIS | |||
| 5044 PAYNE RD. | |||
| CONVOY, OH 45832 | |||
| US CONGRESSIONAL - 16TH DISTRICT | MATT MILLER | JOHN A. BOCCIERI | JEFFREY J. BLEVINS |
| 208 N. COUNTRYSIDE DR. | 1465 WESTWOOD AVE. | 628 HIGHLAND AVE. | |
| ASHLAND, OH 44805 | ALLIANCE, OH 44601 | WADSWORTH, OH 44281 | |
| JIM RENACCI | |||
| 521 LEEDS GATES LN. | |||
| WADSWORTH, OH 44281 | |||
| PAUL R. SCHIFFER | |||
| 2506 SIXTH ST., NW | |||
| CANTON, OH 44708 | |||
| H. DOYLE SMITH | |||
| 2201 N. MARKET AVE. | |||
| CANTON, OH 44714 | |||
| STATE SENATOR - 19TH DISTRICT | THOM COLLIER | NEIL PATEL | |
| 607 E. HIGH ST. | 4875 ROYAL COUNTY DOWN | ||
| MT. VERNON, OH 43050 | WESTERVILLE, OH 43082 | ||
| KRIS JORDAN | |||
| 161 STONEBEND DR. | |||
| POWELL, OH 43065 | |||
| LOUIS G. PETROS | |||
| 14420 HERITAGE LN. | |||
| MT. VERNON, OH 43050 | |||
| STATE REPRESENTATIVE - 90TH DISTRICT | PATRICK J. QUINN | WRITE-IN | |
| 1717 OLD DELAWARE RD. | |||
| MT. VERNON, OH 43050 | |||
| MARGARET ANN RUHL | |||
| 3 SWINGLE AVE. | |||
| MT. VERNON, OH 43050 | |||
| STATE REPRESENTATIVE - 97TH DISTRICT | DAVE HALL | EDWARDS POWERS | |
| 9129 TR 91 | 133 EUCLID AVE. W. | ||
| KILLBUCK, OH 44637 | WADSWORTH, OH 44287 | ||
| JUDGE OF COURT OF APPEALS - 5TH DISTRICT | |||
| TERM 02/09/2011 | SHEILA G. FARMER | NO CANDIDATE FILED | |
| 8687 FOXGLOVE AVE., NW | |||
| CLINTON, OH 44216 | |||
| TERM 02/10/2011 | JULIE A. EDWARDS | KRISTINE W. BEARD | ROBERT BRENT VOLLMER |
| 5256 HIGHPOINT CIR., NW | 1132 POPLAR AVE., SW | 52 S. CHALFANT RD. | |
| CANTON, OH 44718 | CANTON, OH 44710 | NEWARK. OH 43055 | |
| ASHLAND COUNTY COMMISSIONER | KIMBERLY A. EDWARDS | JAMES RILEY | |
| TERM 01/01/2011- 12/31/2014 | 101 N. MECHANIC ST. | 656 US 224 | |
| ASHLAND, OH 44805 | SULLIVAN, OH 44880 | ||
| ASHLAND COUNTY AUDITOR | PHILIP H. LEIBOLT | ||
| TERM 03/14/2011 - 03/08/2015 | 2050 SR 511 | ||
| PERRYSVILLE, OH 44864 | |||
| ASHLAND COUNTY COMMON PLEAS JUDGE | RONALD P. FORSTHOEFEL | ||
| 2621 SR 60 | |||
| LOUDONVILLE, OH 44842 | |||
| DEBORAH E. WOODWARD | |||
| 1676 CR 995 | |||
| ASHLAND, OH 44805 |
TO VIEW CANDIDATES FOR ASHLAND COUNTY PRECINCT COMMITTEEPERSONS
DEMOCRAT CANDIDATES REPUBLICAN CANDIDATES
TO VIEW QUESTIONS AND ISSUES