
Ashland County Board of Elections

![]()
Candidates will appear on the May 4th Primary Election Ballot.
DEMOCRAT PRECINCT COMMITTEEMEN CANDIDATES
| PRECINCTS | CANDIDATES | CANDIDATES | CANDIDATES |
|---|---|---|---|
| Ashland City 1-A | CHARLES FULK | ||
| 1-B | |||
| 1-C | PAULA D. WATSON | ||
| 1-D | LAREN WIENCLAW | ||
| 1-E | |||
| 2-A | |||
| 2-B | |||
| 2-C | DAVID A. SAMSEL | ||
| 2-D | BARBARA J. SWARTZ | JERRY ESPY | |
| 3-A | MARCIA CLARK | JOE MASON | |
| 3-B | JOE MURRAY | ||
| 3-C | WENDY SOUTH | ||
| 3-D | JEFF A. BURNETT | ||
| 4-A | SAUNDRA L. BRIGGS | ||
| 4-B | FRED CONFER | THOMAS L. MASON | |
| 4-C | |||
| 4-D | SUSAN E. BECKER | ||
| Clear Creek #1 | BARBARA MARKEL | ||
| Clear Creek #2 | M. IRENE EICHELBERGER | ||
| Loudonville #1 | |||
| Perrysville Village | |||
| Green Township #1 | RODNEY A. ZALETEL | ||
| Green Township #2 | SHANNON LEININGER | ||
| Loudonville #2 | |||
| Loudonville #3 | |||
| Hanover Township | PHILIP GORE | ||
| Polk Village | |||
| Jackson Township #1 | |||
| Jackson Township #2 | PATRICIA J. DANIELS | ||
| Lake Township | JOHN LEININGER | ||
| Mifflin Township | STEPHEN J. JOHNSON | ||
| Milton Township #1 | |||
| Milton Township #2 | GEORGE BRINGMAN | ||
| Milton Township #3 | |||
| Jeromesville Village | |||
| Mohican Township | BENTON HELBERT | ||
| Montgomery Township #1 | MARY E. PUGLISI | ||
| Montgomery Township #2 | BARB PHILLIPS | ||
| Montgomery Township #3 | |||
| Orange Township #1 | VICKY S. BEUGLY | ||
| Orange Township #2 | |||
| Orange Township #3 | GLENN ELLISON | ||
| Perry Township #1 | |||
| Perry Township #2 | |||
| Ruggles | |||
| Sullivan Township #1 | DONNA RILEY | ||
| Sullivan Township #2 | |||
| Troy Township | DOROTHY BALKIN | ||
| Hayesville Village | |||
| Vermillion Township #1 | |||
| Vermillion Township #2 | |||
| Vermillion Township #3 |